Acceleration 0 - 60 MPH | 6.6 seconds |
Miles per gallon | 26.5 combined |
Braking 60 - 0 MPH | 107 feet |
Suspension | driver-adjustable |
Horsepower | 189 |
Scheduled Maintenance | 3 years/36k |
Acceleration 0 - 60 MPH | 7.8 seconds |
Miles per gallon | 26 combined |
Braking 60 - 0 MPH | 117 feet |
Suspension | non-adjustable |
Horsepower | 170 |
Scheduled Maintenance | Not covered |
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
(720) 496-4597
Call Now1001 Plum Valley Lane • Highlands Ranch, CO 80129
Get DirectionsSales: Closed
Service: Closed
Parts: Closed